Sports Home | Ardingly College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 8 | 0 | 8 | 755 | 767 | -12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Thursday 29 Sep 2022 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Won 59 - 44 | League | Details | ![]() |
17:30 Thursday 06 Oct 2022 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 41 - 26 | League | Details | ![]() |
16:30 Monday 14 Nov 2022 | Away ![]() | John Fisher School![]() | Lost 61 - 81 | National Cup - Round 1 | Details | ![]() | |
17:00 Thursday 17 Nov 2022 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 46 - 68 | League | Details | |
17:45 Thursday 24 Nov 2022 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Won 40 - 34 | League | Details | ![]() |
15:30 Tuesday 29 Nov 2022 | Away ![]() | Coombe Wood School![]() | Lost 46 - 61 | National Cup - Round 1 | Details | ![]() ![]() | |
17:30 Thursday 01 Dec 2022 | Away ![]() | ![]() ![]() | Michael Hall School![]() ![]() | Won 58 - 40 | League | Details | ![]() ![]() |
17:30 Thursday 08 Dec 2022 | Home ![]() | Whitgift School![]() | Won 39 - 38 | National Cup - Round 1 | Details | ![]() ![]() | |
17:30 Thursday 26 Jan 2023 | Away ![]() | Whitgift School![]() | Lost 50 - 54 | National Cup - Round 5 | Details | ![]() ![]() | |
17:45 Tuesday 31 Jan 2023 | Away ![]() | ![]() ![]() | Worth School![]() ![]() | Lost 13 - 18 | League | Details | ![]() |
17:15 Thursday 02 Feb 2023 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 52 - 59 | League | Details | ![]() |
17:30 Thursday 23 Feb 2023 | Home ![]() | ![]() ![]() | Michael Hall School![]() ![]() | Won 49 - 40 | League | Details | ![]() |
17:00 Thursday 02 Mar 2023 | Away ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 47 - 45 | League | Details | |
17:45 Thursday 16 Mar 2023 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 49 - 50 | League | Details | |
17:45 Thursday 20 Apr 2023 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 67 - 61 | League | Details | |
17:45 Thursday 27 Apr 2023 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 38 - 48 | League | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 7 | 0 | 5 | 559 | 533 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Thursday 29 Sep 2022 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Won 59 - 44 | League | Details | ![]() |
17:30 Thursday 06 Oct 2022 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 41 - 26 | League | Details | ![]() |
17:00 Thursday 17 Nov 2022 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 46 - 68 | League | Details | |
17:45 Thursday 24 Nov 2022 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Won 40 - 34 | League | Details | ![]() |
17:30 Thursday 01 Dec 2022 | Away ![]() | ![]() ![]() | Michael Hall School![]() ![]() | Won 58 - 40 | League | Details | ![]() ![]() |
17:45 Tuesday 31 Jan 2023 | Away ![]() | ![]() ![]() | Worth School![]() ![]() | Lost 13 - 18 | League | Details | ![]() |
17:15 Thursday 02 Feb 2023 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 52 - 59 | League | Details | ![]() |
17:30 Thursday 23 Feb 2023 | Home ![]() | ![]() ![]() | Michael Hall School![]() ![]() | Won 49 - 40 | League | Details | ![]() |
17:00 Thursday 02 Mar 2023 | Away ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 47 - 45 | League | Details | |
17:45 Thursday 16 Mar 2023 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 49 - 50 | League | Details | |
17:45 Thursday 20 Apr 2023 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 67 - 61 | League | Details | |
17:45 Thursday 27 Apr 2023 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 38 - 48 | League | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 196 | 234 | -38 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 14 Nov 2022 | Away ![]() | John Fisher School![]() | Lost 61 - 81 | National Cup - Round 1 | Details | ![]() | |
15:30 Tuesday 29 Nov 2022 | Away ![]() | Coombe Wood School![]() | Lost 46 - 61 | National Cup - Round 1 | Details | ![]() ![]() | |
17:30 Thursday 08 Dec 2022 | Home ![]() | Whitgift School![]() | Won 39 - 38 | National Cup - Round 1 | Details | ![]() ![]() | |
17:30 Thursday 26 Jan 2023 | Away ![]() | Whitgift School![]() | Lost 50 - 54 | National Cup - Round 5 | Details | ![]() ![]() | |
Basketball Fixture List: 1st 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1269173