Sports Home | Ardingly College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 1 | 0 | 7 | 7 | 32 | -25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 4-6 | Friendly | Details | ![]() ![]() |
10:30 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 0-7 | Details | ![]() ![]() | |
14:30 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Lost 0-5 | Details | ![]() | |
10:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 0-5 | Details | ![]() ![]() | |
14:30 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1-5 | Details | ![]() | |
14:45 Tuesday 08 Nov 2022 | Home ![]() | Radnor House Sevenoaks![]() | Canc 0-0 | Details | ![]() ![]() | ||
10:30 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:40 Tuesday 15 Nov 2022 | Home ![]() | ![]() ![]() | Claremont Senior School![]() ![]() | Canc 0-0 | Details | ![]() ![]() | |
10:00 Saturday 19 Nov 2022 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Won 1-0 | Details | ![]() ![]() | |
10:30 Saturday 26 Nov 2022 | Away ![]() | Hampton School![]() | Canc 0-0 | Details | ![]() | ||
14:00 Saturday 03 Dec 2022 | Away ![]() | Lancing College![]() | Lost 1-2 | Details | ![]() | ||
14:00 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Canc 0-0 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15C 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15C 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1188527