Sports Home | Ardingly College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
23 | 12 | 2 | 9 | 54 | 40 | 14 |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 2 | 2 | 33 | 18 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 25 Aug 2022 | Away ![]() | FAB Academy | Won 4-3 | Details | ![]() | ||
12:00 Saturday 27 Aug 2022 | Away ![]() | ![]() ![]() | City of London School![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
14:30 Wednesday 31 Aug 2022 | tbc | Brighton Uni | Draw 2-2 | Friendly | Details | ![]() | |
10:00 Sunday 11 Sep 2022 | Neutral ![]() | ISFA 6s | Canc 0-0 | Details | ![]() | ||
11:00 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() ![]() |
13:30 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 5-3 | Details | ![]() | |
10:30 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:30 Thursday 17 Nov 2022 | Home ![]() | ![]() ![]() | Claremont Senior School![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 19 Nov 2022 | Home ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:30 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 5-3 | Details | ![]() | |
10:30 Saturday 07 Jan 2023 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:30 Thursday 12 Jan 2023 | Home ![]() | Epsom College![]() | Won 5-0 | Details | ![]() ![]() | ||
18:00 Thursday 26 Jan 2023 | Away | Monpellier Villa (Futsal) | Post 0-0 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 28 Jan 2023 | Home ![]() | Rossall School![]() | Lost 1-2 | Friendly | Details | ![]() ![]() | |
14:30 Thursday 02 Feb 2023 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 3-0 | Details | ![]() | |
10:30 Saturday 25 Feb 2023 | Away ![]() | ![]() ![]() | Brentwood School![]() ![]() | Post 0-0 | Friendly | Details | |
11:15 Saturday 04 Mar 2023 | Home ![]() | Brighton College![]() | Won 3-0 | Friendly | Details | ![]() ![]() | |
14:30 Saturday 18 Mar 2023 | Home ![]() | Old Ardinians | Post 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 5 | 0 | 7 | 21 | 22 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:00 Thursday 08 Sep 2022 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 0-2 |
| Details | ![]() | |||
10:30 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | Bede's School![]() ![]() | Won 3-0 |
| Details | ![]() | |||
10:00 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Royal Russell School![]() ![]() | Won 3-1 |
| Details | ![]() | |||
14:15 Tuesday 22 Nov 2022 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 0-1 |
| Details | ![]() ![]() | |||
10:00 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-3 |
| Details | ![]() | |||
14:00 Saturday 10 Dec 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 1-5 |
| Details | ![]() | |||
14:00 Saturday 21 Jan 2023 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 0-3 |
| Details | ![]() | |||
14:30 Wednesday 01 Feb 2023 | Away ![]() | Royal Russell School![]() | Won 9-0 | Regional Cup | Details | ![]() ![]() | ||||
11:30 Tuesday 28 Feb 2023 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 3-0 |
| Details | ![]() ![]() | |||
tbc Wednesday 01 Mar 2023 | Neutral | bye | w/o 0-0 |
| Details | |||||
14:00 Thursday 02 Mar 2023 | Neutral ![]() | ![]() ![]() | Repton School![]() ![]() | Won 1-0 |
| Details | ![]() | |||
14:30 Wednesday 08 Mar 2023 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 0-2 |
| Details | ![]() ![]() | |||
15:00 Wednesday 15 Mar 2023 | Neutral | ![]() ![]() | Shrewsbury School![]() ![]() | Lost 1-5 |
| Details | ![]() | |||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1188519