Tue31 Jan2023 |
|  | 13:30 | Swimming Mixed U11A | v IAPS Qualifiers | A |
|  | 14:30 | Hockey Boys U15A | v Bede's School | A |
|  | 17:45 | Basketball 1st | v Worth School | A |
| |
Wed1 Feb2023 |
|  | 09:30 | Hockey Sevens U13A | v ISA National Finals | A |
|  | 14:15 | Hockey Sevens U13B, U13C | v Seaford College | A |
|  | 14:30 | Football U18A | v Royal Russell School | A |
|  | 14:30 | Hockey Sevens U11A, U11B, U11C, U11D | v Seaford College | H |
|  | 14:30 | Netball U11A, U11B, U11C | v Brambletye School | A |
|  | 14:30 | Netball U13A, U13B, U13C, U13D, U13E | v Brambletye School | H |
|  | 15:00 | Hockey Sevens U13D, U13E | v Seaford College | A |
| |
Thu2 Feb2023 |
|  | 09:30 | Netball 1st VII, U16A | v SISNA Tournament | A |
|  | 12:30 | Netball U16A | v Hurstpierpoint College | A |
|  | 12:45 | Netball 1st VII | v Hurstpierpoint College | A |
|  | 13:00 | Netball | v Brighton & Hove High School | A |
|  | 13:15 | Netball 1st VII | v Brighton College | A |
|  | 13:30 | Netball U16A | v Brighton College | A |
|  | 13:45 | Netball 1st VII | v Bede's School | A |
|  | 14:00 | Netball U16A | v Burgess Hill Girls | A |
|  | 14:15 | Netball 1st VII | v Burgess Hill Girls | A |
|  | 14:30 | Football 1st XI | v King Edward's Witley | H |
|  | 14:30 | Football U18A | v St John's School, Leatherhead | A |
|  | 14:30 | Hockey Boys U18A | v Lancing College | H |
|  | 14:30 | Netball U16A | v Christ's Hospital | A |
|  | 14:30 | Netball U9A, U8A | v Copthorne Preparatory School | A |
|  | 14:45 | Netball 1st VII | v Christ's Hospital | A |
|  | 15:00 | Netball U16A | v Hurstpierpoint College | A |
|  | 15:15 | Netball 1st VII | v Eastbourne College | A |
|  | 15:30 | Netball U16A | v Worth School | A |
|  | 15:45 | Netball 1st VII | v Worth School | A |
|  | 16:00 | Netball U16A | v Seaford College | A |
|  | 16:15 | Netball 1st VII | v Seaford College | A |
|  | 16:30 | Netball U16A | v Roedean School | A |
|  | 16:45 | Netball 1st VII | v Roedean School | A |
|  | 17:00 | Netball U16A | v Lancing College | A |
|  | 17:15 | Basketball 1st | v Brighton College | A |
|  | 17:15 | Netball 1st VII | v Lancing College | A |
|  | 17:30 | Netball U16A | v Mayfield School | A |
|  | 17:45 | Netball 1st VII | v Mayfield School | A |
| |
Fri3 Feb2023 |
|  | 13:30 | Cross Country Mixed U13A | v ARDINGLY SENIOR RELAYS | H |
| |
Sat4 Feb2023 |
|  | 09:30 | Netball U14A, U14B, U14C | v Lingfield College | A |
|  | 10:30 | Netball U15A, U15B, U15C | v Lingfield College | A |
|  | 10:30 | Netball 1st VII, 2nd VII, 3rd VII | v Lingfield College | H |
|  | 13:30 | Hockey Boys U15A | v Lancing College | A |
|  | 13:30 | Hockey Boys U18B, U14B | v Lancing College | H |
|  | 14:30 | Hockey Boys U15B | v Lancing College | A |
|  | 14:30 | Hockey Boys U18C, U14A | v Lancing College | H |
| |
Mon6 Feb2023 |
|  | 16:00 | Swimming 1st | v Roedean | A |
| |
Tue7 Feb2023 |
|  | 09:30 | Netball U15A, U14A | v SISNA Tournament | A |
|  | 13:17 | Netball U14A | v Brighton College | A |
|  | 13:17 | Netball U15A | v Roedean School | A |
|  | 13:51 | Netball U15A | v Hurstpierpoint College | A |
|  | 13:51 | Netball U14A | v Bede's School | A |
|  | 14:25 | Netball U14A | v Christ's Hospital | A |
|  | 14:25 | Netball | v Brighton & Hove High School | A |
|  | 14:59 | Netball U15A | v Bede's School | A |
|  | 14:59 | Netball U14A | v Roedean School | A |
|  | 15:33 | Netball U15A | v Eastbourne College | A |
|  | 15:33 | Netball U14A | v Seaford College | A |
|  | tbc | Swimming 1st | v Handcross Primary School | H |
| |
Thu23 Feb2023 |
|  | 14:15 | Netball 1st VII | v Hurstpierpoint College | H |
|  | 17:30 | Basketball 1st | v Michael Hall School | H |
| |
Fri24 Feb2023 |
|  | 18:00 | Hockey Boys U18A | v Trinity School, Croydon | A |
| |
Sat25 Feb2023 |
|  | 09:30 | Hockey Boys U18C, U15A | v Trinity School, Croydon | H |
|  | 10:30 | Football U18A | v Brentwood School | A |
|  | 10:45 | Hockey Boys U18B, U15C | v Trinity School, Croydon | A |
|  | 10:45 | Hockey Boys U15B, U14B | v Trinity School, Croydon | H |
|  | 12:00 | Hockey Boys U14A, U14C | v Trinity School, Croydon | A |
|  | 12:00 | Netball U16A, U15A, U15B, U15C | v Eastbourne College | A |
|  | 13:00 | Netball 1st VII, 2nd VII, 3rd VII, U14A, U14B, U14C | v Eastbourne College | H |
| |
Tue28 Feb2023 |
|  | 14:30 | Cross Country Mixed U13A | v Sussex County Trials at Christ's Hospital | A |
| |
Wed1 Mar2023 |
|  | 17:00 | Basketball U15A | v Christ's Hospital | A |